| SECURITY | |
|---|---|
| Access Control | Source/Destination IP Based Access Control |
| Filtering | • Web Group Filtering△ • URL Filtering • Web Security△ |
| ARP Inspection | • Sending GARP Packets • ARP Scanning△ • IP-MAC Binding |
| Attack Defense | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
| HARDWARE FEATURES | |
| Interface | • 1× Gigabit WAN Port • 2× Gigabit WAN/LAN Ports • 2× Gigabit LAN Ports |
| Button | Reset Button |
| Power Supply | 12V DC / 1A Power Adapter |
| Wi-Fi Frequency & Signal Rate | • 2.4 GHz: 300 Mbps • 5 GHz: 867 Mbps |
| Flash | 128 MB NAND |
| DRAM | 256 MB DDR3 |
| LED | • Power, SYS, 2.4G, 5G • WAN (1000/100/10M Link/Act), • WAN/LAN (1000/100/10M Link/Act) • LAN (1000/100/10M Link/Act) |
| Dimensions ( W x D x H ) | 8.5 × 4.6 × 1.2 in (215 × 117 × 32 mm) |
| Antenna | • 2.4 GHz: 2× 5 dBi non-detachable antennas • 5 GHz: 2× 5 dBi non-detachable antennas |
| Mounting | Desktop/Wall-mounting |
| Max. Power Consumption | • EU: 9W • US: 10.3W |
| PERFORMANCE | |
| GRE | • Unencrypted: 180.1 Mbps • Encrypted: 56.9 Mbps |
| WireGuard VPN | 71.2 Mbps |
| Concurrent Session | 50,000 |
| New Sessions /Second | 2,028 |
| NAT (Static IP) | 909.3Mbps/937.5 Mbps |
| NAT(DHCP) | 938.3 Mbps /888.2 Mbps |
| NAT(PPPoE) | 929.9 Mbps /929.2 Mbps |
| NAT (L2TP) | 346.9 Mbps /337.6 Mbps |
| NAT (PPTP) | 487.1 Mbps/454.3 Mbps |
| OpenVPN | 16.8 Mbps |
| L2TP VPN Throughput | • Unencrypted: 400.3 Mbps • Encrypted: 127.5 Mbps |
| PPTP VPN Throughput | • Unencrypted: 523.6 Mbps • Encrypted: 52.7 Mbps |
| 66 Byte Packet Forwarding Rate | 1,453,489 pps /1,453,489 pps |
| 1,518 Byte Packet forwarding rate | 81,275 pps / 81,275 pps |
| WIRELESS FEATURES | |
| Advanced Features | • Multiple SSIDs: 16 in total (8 per radio) • Enable/Disable Wireless Radio • Enable/Disable SSID Broadcast • Automatic Channel Selection Algorithm • Transmit Power Control: Adjust transmit Power on dBm • Beamforming • Rate Limit: Based on SSID/Client • Load Balance • Band Steering • RADIUS Accounting • Reboot Schedule • MAC Authentication • Wireless Schedule • Wireless Encryption: WPA/WPA2 Personal, WPA/WPA2 Enterprise |
| BASIC FUNCTIONS | |
| WAN Connection Type | • Static IP • Dynamic IP • PPPoE (supports MRU Configuration) • PPTP • L2TP |
| MAC Clone | Modify WAN Address |
| DHCP | • DHCP Server • DHCPv6 PD Server (only in Standalone Mode) • DHCP Options Customization • DHCP Address Reservation • Multi-IP Interfaces • Multi-Net DHCP |
| IPv6 | StaticIP / SLAAC / DHCPv6 / PPPoE / 6to4Tunnel / PassThrough / Non-Address mode |
| VLAN | 802.1Q VLAN |
| IPTV | IGMP v2/v3 Proxy, Custom Mode, Bridge Mode |
| Advanced Features | |
| Advanced Routing | • Static Routing • Policy Routing • RIP • OSPF |
| Bandwidth Control | IP-Based Bandwidth Control |
| Load Balance | • Intelligent Load Balance • Application Optimized Routing • Link Backup(Timing, Failover) • Online Detection |
| NAT | • One-to-One NAT • Multi-Net NAT • Virtual Server • Port Triggering△ • NAT-DMZ • FTP/H.323/SIP/IPSec/PPTP ALG • UPnP |
| Session Limit | IP-Based Session Limit |
| VPN | |
| GRE | Only in Standalone Mode |
| IPsec VPN | • 6 IPSec VPN Tunnels • LAN-to-LAN, Client-to-LAN • Main, Aggressive Negotiation Mode • DES, 3DES, AES128, AES192, AES256 Encryption Algorithm IPsec • Failover • IKE v1/v2 • MD5, SHA1, SHA-256, SHA2-384 and SHA2-512 Authentication • Algorithm NAT Traversal (NAT-T) • Dead Peer Detection (DPD) • Perfect Forward Secrecy (PFS) |
| PPTP VPN | • PPTP VPN Server • PPTP VPN Client (6) 6 Tunnels • PPTP with MPPE Encryption |
| L2TP VPN | • L2TP VPN Server L2TP VPN Client (6) 6 Tunnels • L2TP over IPSec |
| OpenVPN | • OpenVPN Server OpenVPN Client (3) • 18 OpenVPN Tunnels • "Certificate + Account" Mode • Full Mode |
| WireGuard VPN | Yes |
| AUTHENTICATION | |
| Web Authentication | • No Authentication • Simple Password§ • Hotspot (Local User / Voucher§ / SMS§ / Radius§) • External Radius Sever • External Portal Sever§ • LDAP |
| Management Features | |
| Omada App | Yes. |
| Centralized Management | • Omada App • Omada Hardware Controller • Omada Software Controller |
| Service | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe, DDNS Customization) |
| Maintenance | • Web Management Interface • Remote Management • Export & Import Configuration • Diagnostics (Ping & Traceroute)△ • NTP Synchronize△ • Port Mirroring • Syslog Support |
| Management Features | • Automatic Device Discovery • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration |
Endirimli məhsullar
Kompüter Hissələri
Server aksesuarları
Ticarət Avadanlıqları
UPS
Smartboard
Nəzarət kameraları
Smart Home

