| HARDWARE FEATURES | |
|---|---|
| Interface | • 48× 10/100/1000 Mbps RJ45 Ports • 4× 1/10 Gbps SFP+ Slots* • 1× USB 2.0 Port • 1× RJ45 Console Port • 1× USB Type-C Console Port |
| Fan Quantity | Fanless |
| Power Supply | 100-240 V~ 50/60 Hz |
| Dimensions ( W x D x H ) | 17.3 × 8.7 × 1.7 in (440 × 220 × 44 mm) |
| Mounting | Rackmountable |
| Max. Power Consumption | • 34.1 W (220V/50Hz @ 25 °C) • 34.3 W (110V/60Hz @ 25 °C) |
| Max Heat Dissipation | • 116.42 BTU/hr (220V/50Hz @ 25 °C) • 117.10 BTU/hr (110V/60Hz @ 25 °C) |
| PERFORMANCE | |
| Switching Capacity | 176 Gbps per Unit |
| Stacking | • Stacking Number: 4 • Stacking Port: 10G SFP+ Slot (uplink ports can be used as stacking ports) • Stacking Bandwidth: Up to 40 Gbps (max 2 stacking ports) |
| Packet Forwarding Rate | 130.94 Mpps |
| MAC Address Table | 16 K |
| Packet Buffer Memory | 12 Mbit |
| Jumbo Frame | 9 KB |
| SOFTWARE FEATURES | |
| Quality of Service | • Class of Service - 8 Queues of Priority - Port Priority - IEEE 802.1p Priority - DSCP Priority - Queue Min-Bandwidth - Schedule Mode (SP, WRR, SP+WRR) • Bandwidth Control - Rate Limit - Storm Control • Voice VLAN • User-Defined OUI • Smoother Performance • Action for Flows - QoS remark (802.1P Remark, DSCP Remark) |
| L3 Features | • IP Interfaces: - IPv4: Max 128, IPv6: Max 128 • Static Routing - IPv4 Max 512, IPv6: Max 128 • Host Route Table: Max 1,024 entries • RIP: Version v1/v2, Max 1,796 • OSPF: Version v2/v3; v2: Max 1,796, v3: Max 450 • Static ARP: 512 static entries • Dynamic ARP: 2,000 dynamic entries • Proxy ARP • DHCP Server: - Max 64 IP Pools - Max 1,000 Manual Binding Entries • DHCP Relay: - Relayed Interface - Relayed VLAN |
| L2 and L2+ Features | • Link Aggregation • Spanning Tree Protocol • Port-based and VLAN-based Loopback Detection • 802.3x Flow Control • ERPS • Mirroring • RSPAN • MAC Address Table • Multicast - IGMP Snooping - MLD Snooping - L2 Multicast Table: Max 2,000 - Fast Leave - Multicast VLAN Registration (MVR) - Static Multicast Groups - Multicast Filtering |
| Advanced Features | • Automatic Device Discovery† • Batch Configuration† • Batch Firmware Upgrading† • Intelligent Network Monitoring† • Abnormal Event Warnings† • Unified Configuration† • Reboot Schedule† ISP Features: • 802.3ah Ethernet Link OAM • L2PT (Layer 2 Protocol Tunneling) • Device Link Detect Protocol (DLDP) • DDM • sFlow |
| VLAN | • Max 4K VLAN Group (802.1q VLAN) • 802.1Q Tagged VLAN • MAC VLAN Entries: 60 • Multicast VLAN • Management VLAN • VLAN VPN (QinQ): Max 256 entries • GVRP • Protocol VLAN: Protocol Template 16, Protocol VLAN 12 entries • Voice VLAN • Private VLAN |
| Security | • Port Isolation • CPU-Defend • ARP Inspection (Dynamic ARP Inspection) • DoS Defend • IP-MAC-Port Binding -1,024 Entries - DHCP Snooping - ARP Inspection - IPv4 Source Guard • IPv6-MAC -Port Binding -1,024 Entries - DHCPv6 Snooping - ND Detection - ND Snooping - IPv6 Source Guard • DHCP Filter • Static/Dynamic Port Security - Up to 64 MAC addresses per port • Broadcast/Multicast/Unknown-unicast Storm Control - kbps/ratio control mode • 802.1X - Port base authentication - Mac base authentication - VLAN Assignment - MAB - Guest VLAN - RADIUS authentication and accountability support • AAA (including TACACS+) • Secure web management through HTTPS with SSLv3/TLS 1.2 • Secure Command Line Interface (CLI) management with SSHv2 • IP/Port/MAC-based access control |
| Management Features | |
| Omada App | Yes. Requiring the use of the Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Centralized Management | • Omada Cloud-Based Controller (Requires built-in version 5.15.22 or later) • Omada Hardware Controller (Requires built-in version 5.15.20 or later) • Omada Software Controller (Requires built-in version 5.15.20 or later) |
| Cloud Access | Yes. Requiring the use of the Omada Hardware Controller, Omada Cloud-Based Controller, or Omada Software Controller. |
| Zero-Touch Provisioning | Yes. Requiring the use of the Omada Cloud-Based Controller. |
| Management Features | • Web-based GUI • Command Line Interface (CLI) through console port, telnet • SNMPv1/v2c/v3 - Trap/Inform - RMON (1, 2, 3, 9 groups) • SDM Template • DHCP/BOOTP Client • 802.1ab LLDP/LLDP-MED • DHCP Auto Install • Dual Image, Dual Configuration • CPU Monitoring • Cable Diagnostics • Password Recovery • SNTP • System Log • IEEE 802.3az Energy Efficient Ethernet (EEE) |
BirKart |
747.50 ₼ x 2 ay |
TamKart |
747.50 ₼ x 2 ay |
BirKart |
565.61 ₼ x 3 ay |
TamKart |
565.61 ₼ x 3 ay |
BirKart |
282.80 ₼ x 6 ay |
TamKart |
282.80 ₼ x 6 ay |
BirKart |
188.54 ₼ x 9 ay |
TamKart |
188.54 ₼ x 9 ay |
BirKart |
141.40 ₼ x 12 ay |
TamKart |
141.40 ₼ x 12 ay |
BirKart |
94.27 ₼ x 18 ay |
TamKart |
94.27 ₼ x 18 ay |
2 ay
3 ay
6 ay
9 ay
12 ay
18 ay
Omada SG5452X 48-Port Gigabit Stackable Lite L3 Managed Switch with 4× 10G Slots
Stokda: Mövcuddur
Dükanda: Mövcuddur
48× Gigabit RJ45 ports and 4× 10 Gbps SFP+ slots
176 Gbps switching capacity per unit
Physical stacking up to 4 units for built-in redundancy and performance
L3 features: RIP, OSPF, Static Routing, and DHCP Server/Relay
Security strategies: ACL, Port Security, DoS Defend, 802.1X
Nağd:
1495 ₼
1697 ₼
BirKart |
747.50 ₼ x 2 ay |
TamKart |
747.50 ₼ x 2 ay |
BirKart |
565.61 ₼ x 3 ay |
TamKart |
565.61 ₼ x 3 ay |
BirKart |
282.80 ₼ x 6 ay |
TamKart |
282.80 ₼ x 6 ay |
BirKart |
188.54 ₼ x 9 ay |
TamKart |
188.54 ₼ x 9 ay |
BirKart |
141.40 ₼ x 12 ay |
TamKart |
141.40 ₼ x 12 ay |
BirKart |
94.27 ₼ x 18 ay |
TamKart |
94.27 ₼ x 18 ay |
2 ay
3 ay
6 ay
9 ay
12 ay
18 ay
Təsvir
Müzakirə
Heç bir rəy tapılmadı
Yeni mesaj
Bilgiləndirmə: Bizdən alınan hər bir texnikada əgər zavod defekti aşkarlanarsa 14 gün müddətinə geri qaytarıla və dəyişdirilə bilər. Yalnız xarici görünüşü və komplekti tam olduğu halda.
Çatdırılma: 200 AZN və daha yüksək məbləğdə sifarişlərdə Bakı şəhəri üzrə 10 km məsafəyədək pulsuz çatdırılır. 200 AZN-dən aşağı sifarişlər üçün çatdırılma haqqı razılaşma əsasında müəyyən edilir.
Endirimli məhsullar
Kompüter Hissələri
Server aksesuarları
Ticarət Avadanlıqları
UPS
Smartboard
Nəzarət kameraları
Smart Home

