| Interface | 1 Gigabit Ethernet Port |
|---|---|
| Button | WPS Button, Reset Button |
| Input Power | 100-240V~50/60Hz |
| Max. Power Consumption | 10W |
| Dimensions ( W x D x H ) | 2.9×1.8×4.9 in. (74.0×46×124.8 mm) |
| Antenna | 2 External Antennas |
| Wireless Standards | IEEE 802.11a/n/ac/ax 5GHz, IEEE 802.11b/g/n 2.4GHz |
|---|---|
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 300 Mbps at 2.4GHz, 1200 Mbps at 5GHz |
| Working Modes | Range Extender/Access Point |
| Reception Sensitivity | 5 GHz: 11ax HE80MCS0:-86, 11ax HE80MCS11:-56 11ax HE40MCS0:-88, 11AX HE40MCS11:-59 11ax HE20MCS0:-92, 11ax HE20MCS11:-61 11a 6Mbps: -93dBm, 11a 54Mbps: -75dBm 11ac HT20 MCS0: -92dBm, 11ac HT20 MCS8: -70dBm 11ac HT40 MCS0: -90dBm, 11ac HT40 MCS9: -66dBm 11ac HT80 MCS0: -87dBm, 11ac HT80 MCS9: -62dBm 2.4 GHz: 11g 54Mbps: -77dBm, 11n HT20 MCS7: -74dBm 11n HT40 MCS7: -71dBm |
| Wireless Functions | Enable/Disable Wireless Radio DFS (the latest firmware and hardware version is required) Access Control LED Control Power Schedule Wi-Fi Coverage |
| Wireless Security | 64/128-bit WEP, WPA/WPA2-PSK encryptions, WPA-3 |
| Transmission Power | CE (EU): 2.4G<20dBm, 5G<30dBm |
| Mesh Technology | EasyMesh-Compatible |
Endirimli məhsullar
Kompüter Hissələri
Server aksesuarları
Ticarət Avadanlıqları
UPS
Smartboard
Nəzarət kameraları
Smart Home

