|
CAMERA |
|
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Aperture | 2.8 mm: F2.2 4 mm: F2.0 |
| Lens | 2.8 mm/ 4 mm |
| Lens Mount | M12 |
| Minimum Illumination | Color: 0.1 Lux; 0 Lux with IR |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| IR Working Distance | 30m |
| Viewing Angle | 2.8mm: 88.2°/48.7°/106.5°(H/V/D) 4mm: 74.6°/41.3°/88.1°(H/V/D) |
|
LENS |
|
| Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm |
| Aperture | 2.8 mm: F2.2 4 mm: F2.0 |
| FOV | 2.8mm: Horizontal FOV: 88.2°, Vertical FOV: 48.7°, Diagonal FOV: 106.5° 4mm: Horizontal FOV: 74.6°, Vertical FOV: 41.3°, Diagonal FOV: 88.1° |
| Lens Mount | M12 |
| DORI Distance | 2.8 mm Detect: 45 m (149 ft) Observe:19 m (62 ft) Recognize: 9 m (30 ft) Identify: 5 m (15 ft) 4 mm Detect: 60 m (198 ft) Observe: 25 m (83 ft) Recognize: 12 m (40 ft) Identify: 6 m (20 ft) |
|
Angle Adjustment (Manual) |
|
| Range | Pan: 0° to 360° Tilt: 0° to 85° Rotate: 0° to 360° |
|
ILLUMINATOR |
|
| IR LED | Quantity: 1 Range: 30m Wavelength: 850nm |
| White LED | N/A |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
|
VIDEO |
|
| Max. Resolution | 1920 × 1080 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 1920x1080, 1280x960, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
|
Image |
|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | WDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
|
AUDIO |
|
| Audio Communication | N/A |
| Audio Input | Yes |
| Audio Output | N/A |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
|
NETWORK |
|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
|
ALARM AND EVENT MANAGEMENT |
|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Message Push |
| Linkage Method | N/A |
| Output Notification | Message Push |
|
INTERFACES |
|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Alarm | N/A |
| Reset Button | N/A |
| Power | N/A |
| Button | - |
| Video Output | - |
| On-board Storage | N/A |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio | N/A |
|
GENERAL |
|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | VIGI Network Camera Quick Start Guide Mounting Accessories |
| Dimensions( H X W X D ) | 123 × 123 × 83 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Net Weight | 0.19 Kg |
| Gross Weight | 0.34 Kg |
| Max. Power Consumption | PoE: Class 0 |
| Power Supply | PoE (802.3af/at, class 0) |
| Protection | N/A |
| Product Dimensions (L x W x H) | 123× 83× 123 mm |
| Certifications | CE/BSMI/VCCI/ONVIF |
|
VIDEO/IMAGE |
|
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| Frame Rate & Resolutions | Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 1920x1080, 1280x960, 1280x720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 |
| Max. Resolution | 2MP (1920 × 1080) |
| Video Streaming | Main Stream Sub-Stream |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Video Bit Rate | 64 Kbps to 4 Mbps |
| Day/Night Switch | Day/Night/Auto/Schedule |
|
SMART FEATURE-SET |
|
| Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |
BirKart |
25.00 ₼ x 2 ay |
TamKart |
25.00 ₼ x 2 ay |
BirKart |
18.92 ₼ x 3 ay |
TamKart |
18.92 ₼ x 3 ay |
BirKart |
9.46 ₼ x 6 ay |
TamKart |
9.46 ₼ x 6 ay |
BirKart |
6.31 ₼ x 9 ay |
TamKart |
6.31 ₼ x 9 ay |
BirKart |
4.73 ₼ x 12 ay |
TamKart |
4.73 ₼ x 12 ay |
BirKart |
3.15 ₼ x 18 ay |
TamKart |
3.15 ₼ x 18 ay |
2 ay
3 ay
6 ay
9 ay
12 ay
18 ay
Vigi C420I (4mm Lens) 2MP IR Turret Network Camera
Stokda: Mövcuddur
Dükanda: Mövcuddur
2MP Full-High Definition: The VIGI C420I camera comes with 2MP
Nağd:
50 ₼
57 ₼
BirKart |
25.00 ₼ x 2 ay |
TamKart |
25.00 ₼ x 2 ay |
BirKart |
18.92 ₼ x 3 ay |
TamKart |
18.92 ₼ x 3 ay |
BirKart |
9.46 ₼ x 6 ay |
TamKart |
9.46 ₼ x 6 ay |
BirKart |
6.31 ₼ x 9 ay |
TamKart |
6.31 ₼ x 9 ay |
BirKart |
4.73 ₼ x 12 ay |
TamKart |
4.73 ₼ x 12 ay |
BirKart |
3.15 ₼ x 18 ay |
TamKart |
3.15 ₼ x 18 ay |
2 ay
3 ay
6 ay
9 ay
12 ay
18 ay
Təsvir
Müzakirə
Heç bir rəy tapılmadı
Yeni mesaj
Bilgiləndirmə: Bizdən alınan hər bir texnikada əgər zavod defekti aşkarlanarsa 14 gün müddətinə geri qaytarıla və dəyişdirilə bilər. Yalnız xarici görünüşü və komplekti tam olduğu halda.
Göndəriş: Sifariş 200 manatdan artıq olarsa Bakı ərazisinə pulsuz, aşağı məbləğlərdə isə razılaşma yolu ilə məbləğ təyin edilir.
Endirimli məhsullar
Kompüter Hissələri
Server aksesuarları
Ticarət Avadanlıqları
UPS
Smartboard
Nəzarət kameraları
Smart Home

