| Image Sensor | 1/3” Progressive Scan CMOS |
|---|---|
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
|
LENS |
|
| Type | Fixed Focal Lens |
| Focal Length | 2.8 mm/4 mm |
| Aperture | 2.8 mm: F1.6 4 mm: F1.6 |
| FOV | 2.8mm: Horizontal FOV: 101°, Vertical FOV: 57°, Diagonal FOV: 123° 4mm: Horizontal FOV: 86°, Vertical FOV: 48°, Diagonal FOV: 103° |
| Lens Mount | M12*P 0.5 |
| DORI Distance | 2.8 mm: Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm: Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
|
Angle Adjustment (Manual) |
|
| Range | Pan: 0° to 360°, Tilt: 0° to 85° Rotate: 0° to 360° |
|
ILLUMINATOR |
|
| IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
| White LED | Quantity: 2 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
|
VIDEO |
|
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280,1920x1080,1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
|
Image |
|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
|
AUDIO |
|
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
|
NETWORK |
|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
|
ALARM AND EVENT MANAGEMENT |
|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
|
INTERFACES |
|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
|
GENERAL |
|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Content | VIGI Network Camera Quick Start Guide Mounting Accessories |
| Material | Plastic |
| Net Weight | 0.24 Kg |
| Gross Weight | 0.4 Kg |
| Power Supply | 12V DC ± 5%, Max. 7 W, 5.5mm Coaxial Power Plug PoE: 802.3af/at, class 0, Max. 8 W |
| Product Dimensions (L x W x H) | Φ123x84 mm |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
Endirimli məhsullar
Kompüter Hissələri
Server aksesuarları
Ticarət Avadanlıqları
UPS
Smartboard
Nəzarət kameraları
Smart Home

