| Image sensor | 1/2.9” Progressive Scan CMOS |
|---|---|
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| minimum lighting | 0.005 Lux; 0 Lux with IR Light |
| Day/night mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| LENS | |
|---|---|
| Type | Motorized Varifocal Lens |
| Focal Length | 2.7-13.5 mm (5X Optical Zoom) |
| Aperture | F1.6 |
| FOV | 2.7-13.5 mm: • Horizontal FOV: 29.6°-102.0° • Vertical FOV: 16.8°-53.8° • Diagonal FOV: 34.1°-122.8° |
| Lens Mount | F14 |
| DORI Distance | 2.7-13.5 mm: • Detect: 66-207 m (217-579 ft) • Observe: 28-86 m (92-282 ft) • Recognize: 13-41 m (43-135 ft) • Identify: 7-21 m (23-69 ft) |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 360°, Tilt: 0° to 77°, Rotation: 0° to 360° |
| ILLUMINATOR | |
|---|---|
| IR LED | • Quantity: 4 • Range: 60m (197ft) • Wavelength: 850nm |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2688 x 1520 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080 Note: • If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 1280x720, 848x480, 704x576, 640x480, 640x360, 352x288, 320x240 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 512 Kbps to 1024 Kbps |
| Image | |
|---|---|
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio communication | Two-Way Audio |
| Audio input | Yes |
| Audio output | Yes |
| Audio compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 bitrate) |
| RED | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Simultaneous Live Views | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS, VIGI Cloud VMS |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection |
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
| Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning • Email Alarm • Upload Capture to FTP • Alarm Out Device |
| Linkage Method | N/A |
| Output Notification | • Message Push • Email Alarm • Upload Capture to FTP |
| INTERFACES | |
|---|---|
| Network interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | 1 Alarm In, 1 Alarm Out |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB* |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | 1 Audio In, 1 Audio Out |
Endirimli məhsullar
Kompüter Hissələri
Server aksesuarları
Ticarət Avadanlıqları
UPS
Smartboard
Nəzarət kameraları
Smart Home

