| Image Sensor | 1/2.7” Progressive Scan CMOS |
|---|---|
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| IR LED | • Quantity: 4 • Range: 30m • Wavelength: 850nm |
|---|---|
| White LED | • Quantity: 4 • Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2880 X 1620 |
|---|---|
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2880x1620,2688x1520, 2304x1296, 2048x1280, 1920x1080, 1280x720 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 848x480, 704x576, 640x480, 640x360, 352x288, 320x240 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile* |
| H.265+ | Main Stream Supported* |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Audio Communication | Two-Way Audio |
|---|---|
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
|---|---|
| ONVIF | Yes |
| API | ONVIF Profile S/T/G |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS, VIGI Cloud VMS |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
|---|---|
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB** |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
Endirimli məhsullar
Kompüter Hissələri
Server aksesuarları
Ticarət Avadanlıqları
UPS
Smartboard
Nəzarət kameraları
Smart Home

