| Interface | 1 Gigabit Ethernet Port |
|---|---|
| Button | • WPS Button • Reset Button |
| Input Power | 100-240V~50/60Hz |
| Max. Power Consumption | 13 W |
| Dimensions ( W x D x H ) | 97×46×158 mm |
| Antenna | 2 External Antennas |
| Wireless Standards | • IEEE 802.11a/n/ac/ax 5GHz • IEEE 802.11b/g/n/ax 2.4GHz |
|---|---|
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | • 574 Mbps at 2.4GHz • 2402 Mbps at 5GHz |
| Working Modes | Range Extender / Access Point |
| Reception Sensitivity | 5GHz: 11a 6Mbps:-97dBm 11a 54Mbps:-78dBm 11ax HE20 MCS0: -96dBm 11ax HE20 MCS11: -66dBm 11ax HE40 MCS0: -93dBm 11ax HE40 MCS11: -62dBm 11ax HE80 MCS0: -90dBm 11ax HE80 MCS11: -60dBm 11ax HE160 MCS11: -58dBm 2.4GHz: 11g 6Mbps:-96dBm 11g 54Mbps:-78dBm 11ax HE20 MCS0: -96dBm 11ax HE20 MCS11: -66dBm 11ax HE40 MCS0: -93dBm 11ax HE40 MCS11: -62dBm |
| Wireless Functions | • Enable/Disable Wireless Radio • DFS (the latest firmware and hardware version is required) • Access Control • LED Control • Power Schedule • Wi-Fi Coverage Adjustment |
| Wireless Security | • WEP • WPA • WPA2 • WPA3 |
| Transmission Power | CE: • 2.4 GHz ≤ 16 dBm • 5 GHz ≤ 21 dBm |
| Mesh Technology | EasyMesh-Compatible |
Endirimli məhsullar
Kompüter Hissələri
Server aksesuarları
Ticarət Avadanlıqları
UPS
Smartboard
Nəzarət kameraları
Smart Home

