| Image Sensor | 1/2.8'' Progressive Scan CMOS Not Starlight Sensor |
|---|---|
| Lens | Focal Length: 4 mm Aperture: F2.0 Field of View: 98° (Diagonal), 83°(Horizontal), 45°(Vertical) |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (116.65° Tilt Coverage) |
| Night Vision | 850nm IR LED ( (30ft / 9m) |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
|
VIDEO & AUDIO |
|
|---|---|
| Maximum Resolution | 2304 x 1296 px |
| Frame Rate | 15fps |
| Digital Zoom | None |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | / |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 88dB (Level measured at 4-inch/10-cm distance) |
|
STORAGE |
|
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
|
DETECTION AND NOTIFICATIONS |
|
|---|---|
| Sensor | / |
| AI Detection | Motion Detection Person Detection BabyCry Detection |
| Activity Zones | Yes *Only works with Motion Detection. |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) System Notification with Clips (Tapo Care Services) |
|
NETWORK |
|
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4GHz Wi-Fi |
| Max. Distance Between Hub and Camera/Doorbell | / |
| RTSP | Yes |
| ONVIF | Yes |
|
SECURITY |
|
|---|---|
| Security | SSL/TLS, AES |
|
STRENGTH |
|
|---|---|
| Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240V, 50/60Hz |
| Output Voltage | DC9.0V/0.6A(DC Power) |
|
GENERAL |
|
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | / |
| Mounting Options | Tabletop Ceiling Mounted |
| Operating Temperature | 0℃~40℃ |
| Storage Temperature | -20℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | / |
| Dimensions (W x D x H) | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
Endirimli məhsullar
Kompüter Hissələri
Server aksesuarları
Ticarət Avadanlıqları
UPS
Smartboard
Nəzarət kameraları
Smart Home

